Kitchen · domestic · fixed price
Job 3964
CompleteKitchen fit-out
For Alison and Matthew Mallett, Bishopston. Crew A with Kate Lyons. On site 25 Mar to 8 Apr, handed over 16 Apr 2026.
Agreed price
£21,950
ex VAT
Final margin
21.8%
quoted 26.4%
100% of the work done14 cabinets
Estimate against actual
Live from the timesheets, purchases and subcontractor invoices
CostEstimateActual so farFinalDifference
Labour192 h logged against 161.5 h estimated, at each person's true cost rate£4,548£5,312£5,312+£76416.8% overMaterials6 purchases received£8,700£8,737£8,737+£370.4% overSubcontract5 invoices from the electrician, plumber and plasterer£2,900£3,123£3,123+£2237.7% overTotal cost£16,148£17,172£17,172+£1,0246.3% overQuoted margin26.4%£5,802 on £21,950
Final margin21.8%£4,778 profit
Invoiced so far£21,950of £21,950, £21,950 paid
Where the money went
| Person | Hours | Labour cost | Difference |
|---|---|---|---|
SR Steve Rowe Lead fitter, crew A, £34/h at cost | 64 h of 56.5 h estimated | £2,176 of £1,921 | +£255 |
LD Liam Doyle Joiner, crew A, £30/h at cost | 64 h of 56.5 h estimated | £1,920 of £1,695 | +£225 |
JP Josh Penrose Apprentice joiner, crew A, £16/h at cost | 48 h of 35.5 h estimated | £768 of £568 | +£200 |
RF Rob Finch Decorator, £28/h at cost | 16 h of 13 h estimated | £448 of £364 | +£84 |
True labour cost. The 15 kitchens finished this year really took 12.95 h per cabinet, against the old rule of 11.5. This job: 14 cabinets, priced on 161.5 h. Rule of thumb: 11.5 h per cabinet. New quotes now use the true rate →
| Estimate line | Estimate | Ordered | Received | Difference |
|---|---|---|---|---|
Kitchen units and doors Wrenfold Kitchen Supply, PO-5204 | £5,050 | £5,116 | £5,116 | +£66 |
Worktops, templated and fitted Halbrook Worktops, PO-5231 | £2,350 | £2,330 | £2,330 | -£20 |
Plaster, board and sundries Avonmere Builders Merchants, PO-5233 | £350 | £343 | £343 | -£7 |
Timber, panels and fixings Kestle Timber, PO-5229 | £260 | £261 | £261 | +£1 |
Lighting and electrical fittings Voltmere Electrical Wholesale, PO-5232 | £350 | £356 | £356 | +£6 |
Splashback tiles and adhesive Brackwell Tiles, PO-5234 | £340 | £331 | £331 | -£9 |
Materials count when they are delivered and signed for on site. Nothing is on order and not received. Supplier bills post to Xero from here.
| Trade | Agreed | Invoiced | Difference |
|---|---|---|---|
Electrics Gary Pullen Electrical, 2 invoices | £1,310 | £1,411 | +£101 |
Plumbing Jon Haskins Plumbing and Heating, 2 invoices | £960 | £1,034 | +£74 |
Plastering Mark Dent Plastering, 1 invoice | £630 | £679 | +£49 |
The forecast counts each trade at its agreed price until it invoices more.
Agreed price
stage invoices at 25%, 50% and 25%
£21,950.00
Revenue
£21,950.00
Labour
final
- £5,312.00
Materials
final
- £8,736.98
Subcontract
final
- £3,123.30
Profit
21.8% margin, quoted at 26.4% (£5,802)
£4,777.72
Cost week by week
£17,172 spent over 3 weeks, against a £16,148 estimate
LabourMaterialsSubcontract
| Week of | Hours | Labour | Materials | Subcontract | Total |
|---|---|---|---|---|---|
| 23 Mar | 64 h | £1,792 | £6,076 | £1,222 | £9,090 |
| 30 Mar | 88 h | £2,432 | £2,661 | £679 | £5,772 |
| 6 Apr | 40 h | £1,088 | £0 | £1,222 | £2,310 |
Extras and variations · 0
Variations →No extras on this job.
Timesheets · 192 h, £5,312 at cost
Timesheets →| Week of | Person | Hours | Cost | Status |
|---|---|---|---|---|
| 6 Apr Tap for the days Tue 7 Apr8 hTS-00440 | JPJosh Penrose | 8 h 1 day | £128.00 at £16/h | approved from the paper sheets |
| 6 Apr Tap for the days Tue 7 Apr8 hTS-00441 | LDLiam Doyle | 8 h 1 day | £240.00 at £30/h | approved from the paper sheets |
| 6 Apr Tap for the days Tue 7 Apr8 hTS-00442 Wed 8 Apr8 hTS-00446 | RFRob Finch | 16 h 2 days | £448.00 at £28/h | approved from the paper sheets |
| 6 Apr Tap for the days Tue 7 Apr8 hTS-00443 | SRSteve Rowe | 8 h 1 day | £272.00 at £34/h | approved from the paper sheets |
| 30 Mar Tap for the days Mon 30 Mar8 hTS-00410 Tue 31 Mar8 hTS-00416 Thu 2 Apr8 hTS-00431 | JPJosh Penrose | 24 h 3 days | £384.00 at £16/h | approved from the paper sheets |
| 30 Mar Tap for the days Mon 30 Mar8 hTS-00411 Tue 31 Mar8 hTS-00417 Wed 1 Apr8 hTS-00422 Thu 2 Apr8 hTS-00432 | LDLiam Doyle | 32 h 4 days | £960.00 at £30/h | approved from the paper sheets |
| 30 Mar Tap for the days Mon 30 Mar8 hTS-00414 Tue 31 Mar8 hTS-00420 Wed 1 Apr8 hTS-00426 Thu 2 Apr8 hTS-00436 | SRSteve Rowe | 32 h 4 days | £1,088.00 at £34/h | approved from the paper sheets |
| 23 Mar Tap for the days Thu 26 Mar8 hTS-00402 Fri 27 Mar8 hTS-00406 | JPJosh Penrose | 16 h 2 days | £256.00 at £16/h | approved from the paper sheets |
| 23 Mar Tap for the days Wed 25 Mar8 hTS-00398 Thu 26 Mar8 hTS-00403 Fri 27 Mar8 hTS-00407 | LDLiam Doyle | 24 h 3 days | £720.00 at £30/h | approved from the paper sheets |
| 23 Mar Tap for the days Wed 25 Mar8 hTS-00400 Thu 26 Mar8 hTS-00405 Fri 27 Mar8 hTS-00408 | SRSteve Rowe | 24 h 3 days | £816.00 at £34/h | approved from the paper sheets |
Purchases · 6, £8,737
Purchases →| Order | What | Status | Net |
|---|---|---|---|
| PO-5234 Brackwell Tiles, raised 25 Mar | Splashback tiles and adhesive | Delivered 30 Mar, billed | £330.74 |
| PO-5232 Voltmere Electrical Wholesale, raised 22 Mar | Lighting and electrical fittings | Delivered 25 Mar, billed | £355.82 |
| PO-5233 Avonmere Builders Merchants, raised 22 Mar | Plaster, board and sundries | Delivered 25 Mar, billed | £343.38 |
| PO-5229 Kestle Timber, raised 21 Mar | Timber, panels and fixings | Delivered 25 Mar, billed | £260.82 |
| PO-5231 Halbrook Worktops, raised 21 Mar | Worktops, templated and fitted | Delivered 2 Apr, billed | £2,330.25 |
| PO-5204 Wrenfold Kitchen Supply, raised 2 Mar | Kitchen units and doors | Delivered 24 Mar, billed | £5,115.97 |
Subcontractor invoices · 5, £3,123
Tap one for the subcontractor| Invoice | Work | Status | Amount |
|---|---|---|---|
| SC-3527 Gary Pullen Electrical, 8 Apr | Electrics, second fix | Paid | £705.43 |
Gary Pullen ElectricalElectrician, Kingswood. Day rate £260. Insured to Mar 2027. Domestic jobs. Part P registered. | |||
| SC-3528 Jon Haskins Plumbing and Heating, 8 Apr | Plumbing, second fix | Paid | £516.96 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
| SC-3520 Mark Dent Plastering, 30 Mar | Plastering, skim and making good | Paid | £678.51 |
Mark Dent PlasteringPlasterer, Brislington. Day rate £220. Insured to Feb 2027. Skim and dry-lining. | |||
| SC-3516 Gary Pullen Electrical, 26 Mar | Electrics, first fix | Paid | £705.44 |
Gary Pullen ElectricalElectrician, Kingswood. Day rate £260. Insured to Mar 2027. Domestic jobs. Part P registered. | |||
| SC-3517 Jon Haskins Plumbing and Heating, 26 Mar | Plumbing, first fix | Paid | £516.96 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
Invoices · posted to Xero when sent
Billing →| Invoice | Stage | Status | Net | Gross | Xero |
|---|---|---|---|---|---|
| INV-2246 issued 9 Feb | Deposit 1 line | Paid 14 Feb | £5,487.50 | £6,585.00 | posted |
| INV-2288 issued 1 Apr | Progress 1 line | Paid 15 Apr | £10,975.00 | £13,170.00 | posted |
| INV-2299 issued 17 Apr | Completion 1 line | Paid 29 Apr | £5,487.50 | £6,585.00 | posted |
Stages £21,950 + billed extras £0 = £21,950 on invoices. £21,950 sent, £21,950 paid.
Client
Client page →Alison and Matthew Mallett
Alison Mallett · client since 24 Jan 2026
Site12 Mill Lane, Bishopston
Phone07700 900626
PortalLive: progress, extras, invoices
Messages in the portal
No messages on this job yet.
People and dates
Project managerKate Lyons
CrewCrew A: Steve, Liam, Josh
Booked5 Feb 2026
StartedWed 25 Mar
Handed over16 Apr 2026
Timeline
Handed over and closed
Kate · 16 Apr 15:00
Gary Pullen Electrical: Electrics, second fix, £705.43
Gary Pullen · 8 Apr 17:00
Jon Haskins Plumbing and Heating: Plumbing, second fix, £516.96
Jon Haskins · 8 Apr 17:00
Delivered: Worktops, templated and fitted from Halbrook Worktops (PO-5231, £2,330.25)
Steve Rowe · 2 Apr 08:15
Mark Dent Plastering: Plastering, skim and making good, £678.51
Mark Dent · 30 Mar 17:00
Delivered: Splashback tiles and adhesive from Brackwell Tiles (PO-5234, £330.74)
Steve Rowe · 30 Mar 08:15
Gary Pullen Electrical: Electrics, first fix, £705.44
Gary Pullen · 26 Mar 17:00
Jon Haskins Plumbing and Heating: Plumbing, first fix, £516.96
Jon Haskins · 26 Mar 17:00
Delivered: Timber, panels and fixings from Kestle Timber (PO-5229, £260.82)
Steve Rowe · 25 Mar 08:15
Delivered: Lighting and electrical fittings from Voltmere Electrical Wholesale (PO-5232, £355.82)
Steve Rowe · 25 Mar 08:15
Delivered: Plaster, board and sundries from Avonmere Builders Merchants (PO-5233, £343.38)
Steve Rowe · 25 Mar 08:15
First day on site: Liam, Steve
Site app · 25 Mar 07:30
Delivered: Kitchen units and doors from Wrenfold Kitchen Supply (PO-5204, £5,115.97)
Steve Rowe · 24 Mar 08:15
Booked: £21,950 ex VAT
Owen · 5 Feb 11:00