Reports
£57,518 of work done and not yet invoiced on 11 jobs. Site staff spent 68% of their hours on jobs since 1 Jun, £6,930 of approved extras wait for an invoice, 6 h on site are missing from this week's timesheets and 1 invoice is overdue.
£51,440 of it is already on 7 draft invoices that go out as each job is handed over. Work done is the agreed price times the share complete, plus extras the client approved once the job is finished on site; on time and materials it is the hours at charge rates plus materials received and subcontractor invoices at cost plus 15%.
| Job | Status | Done | Work done | Invoiced | Not invoiced | Cost to date | Next invoice |
|---|---|---|---|---|---|---|---|
| 4012 · Whitcombe Kitchen and utility fit-out | Snagging | 100% | £51,200.00 | £36,000.00 | £15,200.00 | £39,950.00 | DRAFT-01, 16 Oct |
| 4025 · Pelham Rowe Architects Office refurbishment, time and materials | In progress | T&M | £12,827.80 | £0.00 | £12,827.80 | £10,374.32 | DRAFT-03, 16 Oct |
| 4006 · Tremlett Kitchen fit-out | Snagging | 100% | £44,380.00 | £33,405.00 | £10,975.00 | £32,986.98 | DRAFT-04, 19 Oct |
| 4016 · Coombs Bathroom and en-suite | Snagging | 100% | £13,950.00 | £10,550.00 | £3,400.00 | £10,192.69 | DRAFT-05, 19 Oct |
| 4021 · Godwin Bathroom with walk-in shower | Snagging | 100% | £13,200.00 | £9,900.00 | £3,300.00 | £9,860.18 | DRAFT-02, 16 Oct |
| 4008 · Hobbs Family bathroom | Snagging | 100% | £12,450.00 | £9,337.50 | £3,112.50 | £9,704.87 | DRAFT-07, 23 Oct |
| 4023 · Lyle Downstairs cloakroom | Snagging | 100% | £10,500.00 | £7,875.00 | £2,625.00 | £7,301.42 | DRAFT-06, 22 Oct |
| 4002 · Batten Kitchen fit-out in a new extension | In progress | 30% | £13,245.00 | £11,037.50 | £2,207.50 | £25,109.24 | Next stage |
| 4019 · Porter Family bathroom | In progress | 40% | £4,840.00 | £3,025.00 | £1,815.00 | £6,752.15 | Next stage |
| 4024 · Emery Family bathroom | In progress | 40% | £4,140.00 | £2,587.50 | £1,552.50 | £6,557.93 | Next stage |
| 4028 · Webber Worktops and doors replacement | In progress | 80% | £8,040.00 | £7,537.50 | £502.50 | £3,596.91 | Next stage |
| 4029 · Kemp Cloakroom and utility refit | In progress | 75% | £7,425.00 | £7,425.00 | £0.00 | £5,930.34 | Next stage |
| 4005 · Saltmarsh Lettings Office refurbishment, two floors | Snagging | 100% | £101,840.00 | £101,840.00 | £0.00 | £82,729.10 | Next stage |
| 4020 · Pearce Kitchen and utility fit-out | In progress | 15% | £3,652.50 | £6,087.50 | -£2,435.00 | £8,988.21 | Next stage |
| 4027 · Cottle Bathroom refit | In progress | 55% | £7,205.00 | £9,825.00 | -£2,620.00 | £6,078.53 | Next stage |
| 4017 · Tallow and Thyme Café fit-out: counter, kitchen and seating | In progress | 72% | £75,132.00 | £78,262.50 | -£3,130.50 | £52,762.33 | Next stage |
| 4022 · Wyvern Cycles Shop refit | In progress | 10% | £3,420.00 | £8,550.00 | -£5,130.00 | £15,170.06 | Next stage |
| 4011 · Quillan Dental Care Dental practice: reception and three surgeries | In progress | 60% | £67,500.00 | £84,375.00 | -£16,875.00 | £57,737.17 | Next stage |
| 18 started jobs | £454,947.30 | £427,620.00 | £27,327.30 | £391,782.43 |
Hours on the timesheets against an 8-hour day, Monday to Friday, from 1 Jun to yesterday. Apprentices have 4 days (college on Wednesdays). Holidays are not taken out, so the gap is every hour not on a job: holiday, training, the yard, or time nobody logged. At each person's cost rate that gap is £76,778.
Since 1 Jun every extra is captured on site and followed until it is billed or declined: 28 so far, 19 of them billed (£17,230). Before that the only extras on record are the ones that reached a Xero invoice, and one from the paper job sheets that never did (£680).
Mon to Wed: 263.75 h on site from the site app's clock-on and clock-off (less a 30 minute break), 257.75 h logged to jobs. Today is still running. Timesheets are approved on Friday, so a gap caught now never reaches an invoice.
| Person | Mon 12 Oct | Tue 13 Oct | Wed 14 Oct | Today | Week |
|---|---|---|---|---|---|
TA Tom Ashby Joiner, crew C | 8 hJob 4025 | 6.5 h+2.75 h on site | 6.25 h+2.5 h on site | On at 07:28Job 4025 | 20.75 hof 26 h on site |
RH Ryan Hale Fitter, crew B | 8 hJob 4027 | 8 hJob 4027 | 8 h+0.75 h on site | On at 07:32Job 4027 | 24 hof 24.75 h on site |
CW Callum Webb Apprentice fitter, crew B | 8 hJob 4027 | 8 hJob 4027 | College | On at 07:39Job 4027 | 16 hof 16 h on site |
CM Chris Moss Small works and snagging fitter | 8 hJob 4028 | 8 hJob 4028 | 8 hJob 4029 | On at 07:42Job 4029 | 24 hof 24 h on site |
DK Dave Kerr Lead fitter, crew C | 8 hJob 4025 | 8 hJob 4025 | 8 hJob 4025 | On at 07:46Job 4025 | 24 hof 24 h on site |
ER Ellie Rudd Apprentice joiner, crew C | 8 hJob 4025 | 8 hJob 4025 | College | On at 07:35Job 4025 | 16 hof 16 h on site |
JP Josh Penrose Apprentice joiner, crew A | 8 hJob 4012 | 5 hJob 4012 | College | On at 07:43Job 4012 | 13 hof 13 h on site |
LD Liam Doyle Joiner, crew A | 8 hJob 4012 | 8 hJob 4012 | 8 hJob 4012 | On at 07:36Job 4012 | 24 hof 24 h on site |
MT Mike Tanner Lead fitter and tiler, crew B | 8 hJob 4027 | 8 hJob 4027 | 8 hJob 4027 | On at 07:25Job 4027 | 24 hof 24 h on site |
RF Rob Finch Decorator | 8 hJob 4011 | 8 hJob 4011 | 8 hJob 4011 | On at 07:49Job 4011 | 24 hof 24 h on site |
SK Sam Kerridge Labourer and driver | 8 hJob 4025 | 8 hJob 4022 | 8 hJob 4020 | On at 07:31Job 4020 | 24 hof 24 h on site |
SR Steve Rowe Lead fitter, crew A | 8 hJob 4012 | 8 hJob 4012 | 8 hJob 4012 | On at 07:29Job 4012 | 24 hof 24 h on site |
Amounts are what the client pays: VAT included, retention held back. Payments come back from Xero; 3 landed this week (£42,495.00).
| Invoice | Client | Issued | Due | Gross |
|---|---|---|---|---|
| INV-2430Job 4013, completion | Karen and Henry Winter | 14 Sep | 17 days overdue | £4,287.00 |
| INV-2444Job 4033, deposit | Harriet and Ed Dyer | 7 Oct | Wed 21 Oct · in 6 days | £3,615.00 |
| INV-2446Job 4035, deposit | Patrick Ingram | 7 Oct | Wed 21 Oct · in 6 days | £6,840.00 |
| INV-2447Job 4036, deposit | Duncan Forde | 8 Oct | Thu 22 Oct · in 7 days | £3,315.00 |
| INV-2448Job 4037, deposit | Graham Sheppard | 9 Oct | Fri 23 Oct · in 8 days | £2,715.00 |
| INV-2449Job 4026, completion | Lucy and Jonathan Urch | 12 Oct | Mon 26 Oct · in 11 days | £2,430.00 |
| INV-2453Job 4027, progress | Jane and Simon Cottle | 14 Oct | Wed 28 Oct · in 13 days | £7,860.00 |
| INV-2454Job 4028, progress | Philip and Jenny Webber | 14 Oct | Wed 28 Oct · in 13 days | £6,030.00 |
| INV-2455Job 4029, progress | Victoria Kemp | 14 Oct | Wed 28 Oct · in 13 days | £5,940.00 |
| INV-2456Job 4039, deposit | Beth and Alex Gulliver | 14 Oct | Wed 28 Oct · in 13 days | £2,775.00 |
| INV-2457Job 4040, deposit | Fiona Rendell | 14 Oct | Wed 28 Oct · in 13 days | £2,820.00 |
| INV-2443Job 4032, deposit | Harbour Lane Florist | 5 Oct | Wed 4 Nov · in 20 days | £6,882.74 |
| INV-2445Job 4034, deposit | Halcombe Physiotherapy | 7 Oct | Fri 6 Nov · in 22 days | £13,081.50 |
| INV-2450Job 4038, deposit | Calloway Brooke Accountants | 12 Oct | Wed 11 Nov · in 27 days | £12,369.00 |
| INV-2451Job 4011, progress | Quillan Dental Care | 14 Oct | Fri 13 Nov · in 29 days | £64,125.00 |
| INV-2452Job 4017, progress | Tallow and Thyme | 14 Oct | Fri 13 Nov · in 29 days | £59,479.50 |
| INV-2458Job 4041, deposit | Brindle Bakehouse | 14 Oct | Fri 13 Nov · in 29 days | £10,516.50 |