Café · commercial · fixed price
Job 4017
In progresswaiting on a supplierCafé fit-out: counter, kitchen and seating
For Tallow and Thyme, Bristol. Crew C with Gareth Price. Started 14 Sep, handover Fri 30 Oct.
Agreed price
£104,350
ex VAT
Margin now
20.4%
quoted 21.7%
72% of the work done254 m² floor
Waiting on a supplier
Waiting on Halbrook Worktops: the counter was templated on Fri 2 Oct and promised for Mon 12 Oct; the slab came in damaged, so fitting moved to Wed 21 Oct. Crew C moved to the Pelham Rowe office for the week. The café wants to open on Sat 31 Oct.
Estimate against actual
Live from the timesheets, purchases and subcontractor invoices
Live from the site app
CostEstimateActual so farForecast at finishDifference
Labour504 h logged against 660.5 h estimated, at each person's true cost rate£18,173£13,920£19,008+£8354.6% overMaterials4 purchases received, £11,240 on order£35,550£24,867£36,107+£5571.6% overSubcontract3 invoices from the tiler, plumber and electrician£27,950£13,975£27,950On budgetTotal cost£81,673£52,762£83,066+£1,3931.7% overExtras captured on site
£2,260 approved by the client, not billed yet
Quoted margin21.7%£22,677 on £104,350
Margin now20.4%£21,284 with the extras not billed
With the extras billed22.1%back to the quoted margin
Where the money went
| Person | Hours | Labour cost | Left in the estimate |
|---|---|---|---|
DK Dave Kerr Lead fitter, crew C, £35/h at cost | 160 h of 198 h estimated | £5,600 of £6,930 | £1,330 |
TA Tom Ashby Joiner, crew C, £30/h at cost | 160 h of 198 h estimated | £4,800 of £5,940 | £1,140 |
ER Ellie Rudd Apprentice joiner, crew C, £16/h at cost | 128 h of 145.5 h estimated | £2,048 of £2,328 | £280 |
RF Rob Finch Decorator, £28/h at cost | 40 h of 59.5 h estimated | £1,120 of £1,666 | £546 |
SK Sam Kerridge Labourer and driver, £22/h at cost | 16 h of 59.5 h estimated | £352 of £1,309 | £957 |
True labour cost. The 3 cafés finished this year really took 2.81 h per m² of floor, against the old rule of 2.6. This job: 254 m² floor, priced on 660.5 h. Rule of thumb: 2.6 h per m² of floor. New quotes now use the true rate →
| Estimate line | Estimate | Ordered | Received | Difference |
|---|---|---|---|---|
Counter worktops, templated and fitted Halbrook Worktops, PO-5504 | £5,690 | £5,733 | £0 | +£43 |
Partitions, board and sundries Avonmere Builders Merchants, PO-5477 | £7,820 | £8,028 | £8,028 | +£208 |
Joinery timber and sheet Kestle Timber, PO-5476 | £6,040 | £6,106 | £6,106 | +£66 |
Lighting and electrical Voltmere Electrical Wholesale, PO-5479 | £6,040 | £5,999 | £5,999 | -£41 |
Flooring Cotsmoor Flooring Trade, PO-5541 | £5,330 | £5,507 | £0 | +£177 |
Wall tiles and adhesive Brackwell Tiles, PO-5496 | £4,630 | £4,734 | £4,734 | +£104 |
Materials count when they are delivered and signed for on site. £11,240 is ordered and not received yet; the forecast includes it. Supplier bills post to Xero from here.
| Trade | Agreed | Invoiced | Difference |
|---|---|---|---|
Electrics Andy Rees Electrical, 1 invoice | £11,180 | £5,590 | -£5,590 still to bill |
Plumbing Jon Haskins Plumbing and Heating, 1 invoice | £8,390 | £4,195 | -£4,195 still to bill |
Floor laying Nick Weller Flooring, not invoiced yet | £4,190 | none | to come |
Tiling Lee Carver Tiling, 1 invoice | £4,190 | £4,190 | on the agreed price |
The forecast counts each trade at its agreed price until it invoices more.
Agreed price
5% retention held on each invoice, stage invoices at 25%, 50% and 25%
£104,350.00
Extras billed today
V-4017-1
£2,260.00
Revenue
£104,350.00
Labour
forecast: £13,920 so far
- £19,008.44
Materials
forecast: £24,867 so far
- £36,107.12
Subcontract
forecast: £13,975 so far
- £27,950.00
Profit on the forecast
20.4% margin, quoted at 21.7% (£22,677)
£21,284.44
Billing the £2,260 of approved extras takes it to 22.1%. Their cost is already in the figures above.
Cost week by week
£52,762 spent over 5 weeks, against a £81,673 estimate
LabourMaterialsSubcontract
| Week of | Hours | Labour | Materials | Subcontract | Total |
|---|---|---|---|---|---|
| 14 Sep | 128 h | £3,464 | £20,134 | £0 | £23,598 |
| 21 Sep | 112 h | £3,112 | £0 | £9,785 | £12,897 |
| 28 Sep | 152 h | £4,232 | £4,734 | £0 | £8,966 |
| 5 Oct | 112 h | £3,112 | £0 | £0 | £3,112 |
| 12 Oct | 0 h | £0 | £0 | £4,190 | £4,190 |
Extras and variations · 1
Variations →Timesheets · 504 h, £13,920 at cost
Timesheets →| Week of | Person | Hours | Cost | Status |
|---|---|---|---|---|
| 5 Oct Tap for the days Mon 5 Oct8 hTS-01357 Tue 6 Oct8 hTS-01367 Wed 7 Oct8 hTS-01376 Thu 8 Oct8 hTS-01383 Fri 9 Oct8 hTS-01392 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 5 Oct Tap for the days Mon 5 Oct8 hTS-01358 Tue 6 Oct8 hTS-01368 Thu 8 Oct8 hTS-01384 Fri 9 Oct8 hTS-01393 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 5 Oct Tap for the days Mon 5 Oct8 hTS-01364 Tue 6 Oct8 hTS-01374 Wed 7 Oct8 hTS-01381 Thu 8 Oct8 hTS-01390 Fri 9 Oct8 hTS-01398 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01306 Tue 29 Sep8 hTS-01318 Wed 30 Sep8 hTS-01328 Thu 1 Oct8 hTS-01336 Fri 2 Oct8 hTS-01346 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01307 Tue 29 Sep8 hTS-01319 Thu 1 Oct8 hTS-01337 Fri 2 Oct8 hTS-01347 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01311 Tue 29 Sep8 hTS-01323 Wed 30 Sep8 hTS-01331 Thu 1 Oct8 hTS-01341 Fri 2 Oct8 hTS-01351 | RFRob Finch | 40 h 5 days | £1,120.00 at £28/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01315 Tue 29 Sep8 hTS-01326 Wed 30 Sep8 hTS-01334 Thu 1 Oct8 hTS-01344 Fri 2 Oct8 hTS-01354 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
| 21 Sep Tap for the days Mon 21 Sep8 hTS-01265 Tue 22 Sep8 hTS-01275 Wed 23 Sep8 hTS-01284 Thu 24 Sep8 hTS-01289 Fri 25 Sep8 hTS-01297 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 21 Sep Tap for the days Mon 21 Sep8 hTS-01266 Tue 22 Sep8 hTS-01276 Thu 24 Sep8 hTS-01290 Fri 25 Sep8 hTS-01298 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 21 Sep Tap for the days Mon 21 Sep8 hTS-01273 Tue 22 Sep8 hTS-01282 Wed 23 Sep8 hTS-01287 Thu 24 Sep8 hTS-01295 Fri 25 Sep8 hTS-01303 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01227 Tue 15 Sep8 hTS-01236 Wed 16 Sep8 hTS-01244 Thu 17 Sep8 hTS-01249 Fri 18 Sep8 hTS-01256 | DKDave Kerr | 40 h 5 days | £1,400.00 at £35/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01228 Tue 15 Sep8 hTS-01237 Thu 17 Sep8 hTS-01250 Fri 18 Sep8 hTS-01257 | EREllie Rudd | 32 h 4 days | £512.00 at £16/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01233 Tue 15 Sep8 hTS-01241 | SKSam Kerridge | 16 h 2 days | £352.00 at £22/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01235 Tue 15 Sep8 hTS-01243 Wed 16 Sep8 hTS-01248 Thu 17 Sep8 hTS-01255 Fri 18 Sep8 hTS-01262 | TATom Ashby | 40 h 5 days | £1,200.00 at £30/h | approved |
Purchases · 6, £36,107
Purchases →| Order | What | Status | Net |
|---|---|---|---|
| PO-5541 Cotsmoor Flooring Trade, raised 14 Oct | Flooring | On order, due 22 Oct | £5,507.16 |
| PO-5504 Halbrook Worktops, raised 2 Oct | Counter worktops, templated and fitted Templated Fri 2 Oct and promised for Mon 12 Oct. The slab came in damaged; Halbrook moved fitting to Wed 21 Oct. | On order, due 21 Oct | £5,732.63 |
| PO-5496 Brackwell Tiles, raised 27 Sep | Wall tiles and adhesive | Delivered 2 Oct, billed | £4,733.75 |
| PO-5477 Avonmere Builders Merchants, raised 14 Sep | Partitions, board and sundries | Delivered 17 Sep, billed | £8,028.41 |
| PO-5479 Voltmere Electrical Wholesale, raised 14 Sep | Lighting and electrical | Delivered 17 Sep, billed | £5,999.47 |
| PO-5476 Kestle Timber, raised 13 Sep | Joinery timber and sheet | Delivered 17 Sep, billed | £6,105.70 |
Subcontractor invoices · 3, £13,975
Tap one for the subcontractor| Invoice | Work | Status | Amount |
|---|---|---|---|
| SC-3771 Lee Carver Tiling, 13 Oct | Tiling, tiling | Approved, in Xero | £4,190.00 |
Lee Carver TilingTiler, Portishead. Day rate £230. Insured to Apr 2027. Large-format and commercial tiling. | |||
| SC-3747 Jon Haskins Plumbing and Heating, 23 Sep | Plumbing, first fix | Approved, in Xero | £4,195.00 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
| SC-3744 Andy Rees Electrical, 21 Sep | Electrics, first fix | Approved, in Xero | £5,590.00 |
Andy Rees ElectricalElectrician, Nailsea. Day rate £280. Insured to Jan 2027. Commercial jobs, data and emergency lighting. | |||
Invoices · posted to Xero when sent
Billing →| Invoice | Stage | Status | Net | Gross | Xero |
|---|---|---|---|---|---|
| INV-2407 issued 12 Aug | Deposit 1 line | Paid 18 Sep | £26,087.50 | £29,739.74 £1,304 retention held | posted |
| INV-2452 issued 14 Oct | Progress 1 line | Sent, due 13 Nov | £52,175.00 | £59,479.50 £2,609 retention held | posted |
Stages £78,263 + billed extras £0 = £78,263 on invoices. £78,263 sent, £24,783 paid, £3,913 retention held until the defects period ends.
Client
Client page →Tallow and Thyme
Contact: Stuart Tucker · client since 20 Jul 2026
Site63 Regent Street, Bristol
Phone0117 496 0787
PortalLive: progress, extras, invoices
Messages in the portal
Halbrook have confirmed the counter for Wed 21 Oct. Crew C fit it Thu 22 and Fri 23 Oct, in time for your opening on the 31st.
Gareth · Today 10:05
People and dates
Project managerGareth Price
CrewCrew C: Dave, Tom, Ellie
Booked10 Aug 2026
StartedMon 14 Sep
HandoverFri 30 Oct
Retention5% held to the end of defects
On the schedule
Schedule →This week and next
Timeline
Progress invoice INV-2452 sent and posted to Xero, £52,175.00 ex VAT
Auto · Yesterday 16:00
Lee Carver Tiling: Tiling, tiling, £4,190.00
Lee Carver · Tue 13 Oct 17:00
Delivered: Wall tiles and adhesive from Brackwell Tiles (PO-5496, £4,733.75)
Dave Kerr · 2 Oct 08:15
V-4017-1 approved by the client (portal), £2,260
Client · 26 Sep 09:12
Jon Haskins Plumbing and Heating: Plumbing, first fix, £4,195.00
Jon Haskins · 23 Sep 17:00
Andy Rees Electrical: Electrics, first fix, £5,590.00
Andy Rees · 21 Sep 17:00
Delivered: Joinery timber and sheet from Kestle Timber (PO-5476, £6,105.70)
Dave Kerr · 17 Sep 08:15
Delivered: Partitions, board and sundries from Avonmere Builders Merchants (PO-5477, £8,028.41)
Dave Kerr · 17 Sep 08:15
Delivered: Lighting and electrical from Voltmere Electrical Wholesale (PO-5479, £5,999.47)
Dave Kerr · 17 Sep 08:15
First day on site: Dave, Ellie, Sam, Tom
Site app · 14 Sep 07:30
Booked: £104,350 ex VAT
Owen · 10 Aug 11:00