Kitchen · domestic · fixed price
Job 4012
Snagginglosing marginKitchen and utility fit-out
For Hannah and James Whitcombe, Henleaze. Crew A with Kate Lyons. Started 1 Sep, handover Fri 16 Oct.
Agreed price
£48,000
ex VAT
Margin now
16.8%
quoted 22.0%
100% of the work done36 cabinets
Labour flagged Fri 25 Sep at 16:30
Labour on Job 4012 is £1,012 ahead of the work done: 64% of the labour budget used at 58% complete. Kate called Steve the same afternoon: the extra larder unit was being built on a handshake. It was captured and signed before the crew left site.
Job note
Knock-through to the utility, island with a downdraft hob, tall larder run. Fit complete Wed 14 Oct; snags today, handover and completion invoice Fri 16 Oct.
Estimate against actual
Live from the timesheets, purchases and subcontractor invoices
Live from the site app
CostEstimateActual so farAt handoverDifference
Labour697 h logged against 645 h estimated, at each fitter's true cost rate£18,000£19,400£19,400+£1,4007.8% overMaterials8 purchases received, 2 of them for the extras£14,000£15,100£15,100+£1,1007.9% overSubcontract5 invoices from the electrician, plumber and plasterer£5,450£5,450£5,450On budgetTotal cost£37,450£39,950£39,950+£2,5006.7% overExtras captured on site
£3,200 approved by the client, not billed yet
Quoted margin22.0%£10,550 on £48,000
Margin now16.8%£8,050 with the extras not billed
With the extras billed22.0%back to the quoted margin
Adds both to the completion invoice going out on Fri 16 Oct, and posts it to Xero as a draft.
Where the money went
| Person | Hours | Labour cost | Difference |
|---|---|---|---|
SR Steve Rowe Lead fitter, crew A, £34/h at cost | 256 h of 240 h estimated 14 h on extras | £8,704 of £8,160 | +£544 |
LD Liam Doyle Joiner, crew A, £30/h at cost | 260 h of 240 h estimated 20 h on extras | £7,800 of £7,200 | +£600 |
JP Josh Penrose Apprentice joiner, crew A, £16/h at cost | 181 h of 165 h estimated | £2,896 of £2,640 | +£256 |
34 h of the hours were spent on extras, tagged to them on the site app; their cost is covered by the extras' price, once it is billed.
True labour cost. The 15 kitchens finished this year really took 12.95 h per cabinet, against the old rule of 11.5. This job: 36 cabinets, priced on 645 h. Priced by Neil from the old rule of thumb, plus 30% for the knock-through and the island. New quotes now use the true rate →
Labour against the work done, week by week
The 07:00 check compares labour spent with the labour the work done has earned. More than 5% ahead raises a flag.
| Week of | Work done | Labour earned | Labour spent | Ahead |
|---|---|---|---|---|
| 31 Aug | 14% | £2,520 | £2,432 | -3.5% |
| 7 Sep | 31% | £5,580 | £5,504 | -1.4% |
| 14 Sep | 48% | £8,640 | £8,576 | -0.7% |
| 21 Sepflagged Fri 25 Sep 16:30 | 58% | £10,440 | £11,452 | +9.7% |
| 28 Sep | 76% | £13,680 | £14,524 | +6.2% |
| 5 Oct | 92% | £16,560 | £17,656 | +6.6% |
| 12 Oct | 100% | £18,000 | £19,400 | +7.8% |
| Estimate line | Estimate | Ordered | Received | Difference |
|---|---|---|---|---|
Kitchen units and doors Wrenfold Kitchen Supply, PO-5412 | £8,200 | £8,420 | £8,420 | +£220 |
Worktops, templated and fitted Halbrook Worktops, PO-5487 | £3,900 | £3,960 | £3,960 | +£60 |
Plaster, board and sundries Avonmere Builders Merchants, PO-5456 | £600 | £640 | £640 | +£40 |
Timber, panels and fixings Kestle Timber, PO-5457 | £400 | £410 | £410 | +£10 |
Lighting and electrical fittings Voltmere Electrical Wholesale, PO-5469 | £500 | £520 | £520 | +£20 |
Splashback tiles and adhesive Brackwell Tiles, PO-5501 | £400 | £380 | £380 | -£20 |
Extra: upstand and downdraft cut-out Halbrook Worktops, PO-5518, for V-4012-2 (in the extra's price) | none | £230 | £230 | +£230 extra |
Extra: larder unit and pull-out Wrenfold Kitchen Supply, PO-5498, for V-4012-1 (in the extra's price) | none | £540 | £540 | +£540 extra |
Materials count when they are delivered and signed for on site. Nothing is on order and not received. Supplier bills post to Xero from here.
| Trade | Agreed | Invoiced | Difference |
|---|---|---|---|
Electrics Gary Pullen Electrical, 2 invoices | £2,400 | £2,400 | on the agreed price |
Plumbing Jon Haskins Plumbing and Heating, 2 invoices | £1,850 | £1,850 | on the agreed price |
Plastering Mark Dent Plastering, 1 invoice | £1,200 | £1,200 | on the agreed price |
The forecast counts each trade at its agreed price until it invoices more.
Agreed price
stage invoices at 25%, 50% and 25%
£48,000.00
Extras billed today
V-4012-1, V-4012-2
£3,200.00
Revenue
£48,000.00
Labour
at handover
- £19,400.00
Materials
at handover
- £15,100.00
Subcontract
at handover
- £5,450.00
Profit on the forecast
16.8% margin, quoted at 22.0% (£10,550)
£8,050.00
Billing the £3,200 of approved extras takes it to 22.0%. Their cost is already in the figures above.
Cost week by week
£39,950 spent over 8 weeks, against a £37,450 estimate
LabourMaterialsSubcontract
| Week of | Hours | Labour | Materials | Subcontract | Total |
|---|---|---|---|---|---|
| 24 Aug | 0 h | £0 | £8,420 | £0 | £8,420 |
| 31 Aug | 88 h | £2,432 | £1,050 | £2,250 | £5,732 |
| 7 Sep | 112 h | £3,072 | £520 | £1,200 | £4,792 |
| 14 Sep | 112 h | £3,072 | £0 | £0 | £3,072 |
| 21 Sep | 98 h | £2,876 | £0 | £0 | £2,876 |
| 28 Sep | 112 h | £3,072 | £540 | £0 | £3,612 |
| 5 Oct | 114 h | £3,132 | £4,570 | £1,100 | £8,802 |
| 12 Oct | 61 h | £1,744 | £0 | £900 | £2,644 |
Extras and variations · 2
Variations →Timesheets · 697 h, £19,400 at cost
Timesheets →| Week of | Person | Hours | Cost | Status |
|---|---|---|---|---|
| 12 Oct Tap for the days Mon 12 Oct8 hTS-01403 Tue 13 Oct5 hTS-01415 | JPJosh Penrose | 13 h 2 days | £208.00 at £16/h | submitted, approve Fri |
| 12 Oct Tap for the days Mon 12 Oct8 hTS-01404 Tue 13 Oct8 hTS-01416 Wed 14 Oct8 hTS-01425 | LDLiam Doyle | 24 h 3 days | £720.00 at £30/h | submitted, approve Fri |
| 12 Oct Tap for the days Mon 12 Oct8 hTS-01409 Tue 13 Oct8 hTS-01421 Wed 14 Oct8 hTS-01430 | SRSteve Rowe | 24 h 3 days | £816.00 at £34/h | submitted, approve Fri |
| 5 Oct Tap for the days Mon 5 Oct8 hTS-01359 Tue 6 Oct8 hTS-01369 Thu 8 Oct8 hTS-01385 Fri 9 Oct8 hTS-01394 | JPJosh Penrose | 32 h 4 days | £512.00 at £16/h | approved |
| 5 Oct4 h on extras Tap for the days Mon 5 Oct8 hTS-01360 Tue 6 Oct8 hTS-01370 Wed 7 Oct9 hTS-01377 Thu 8 Oct5 hTS-01386 Fri 9 Oct8 hTS-01395 | LDLiam Doyle | 42 h 6 days | £1,260.00 at £30/h | approved |
| 5 Oct8 h on extras Tap for the days Mon 5 Oct8 hTS-01363 Tue 6 Oct8 hTS-01373 Thu 8 Oct8 hTS-01389 Fri 9 Oct8 hTS-01397 | SRSteve Rowe | 40 h 5 days | £1,360.00 at £34/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01308 Tue 29 Sep8 hTS-01320 Thu 1 Oct8 hTS-01338 Fri 2 Oct8 hTS-01348 | JPJosh Penrose | 32 h 4 days | £512.00 at £16/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01309 Tue 29 Sep8 hTS-01321 Wed 30 Sep8 hTS-01329 Thu 1 Oct8 hTS-01339 Fri 2 Oct8 hTS-01349 | LDLiam Doyle | 40 h 5 days | £1,200.00 at £30/h | approved |
| 28 Sep Tap for the days Mon 28 Sep8 hTS-01314 Tue 29 Sep8 hTS-01325 Wed 30 Sep8 hTS-01333 Thu 1 Oct8 hTS-01343 Fri 2 Oct8 hTS-01353 | SRSteve Rowe | 40 h 5 days | £1,360.00 at £34/h | approved |
| 21 Sep Tap for the days Mon 21 Sep8 hTS-01267 Tue 22 Sep8 hTS-01277 | JPJosh Penrose | 16 h 2 days | £256.00 at £16/h | approved |
| 21 Sep16 h on extras Tap for the days | LDLiam Doyle | 42 h 7 days | £1,260.00 at £30/h | approved |
| 21 Sep6 h on extras Tap for the days | SRSteve Rowe | 40 h 7 days | £1,360.00 at £34/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01229 Tue 15 Sep8 hTS-01238 Thu 17 Sep8 hTS-01251 Fri 18 Sep8 hTS-01258 | JPJosh Penrose | 32 h 4 days | £512.00 at £16/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01230 Tue 15 Sep8 hTS-01239 Wed 16 Sep8 hTS-01245 Thu 17 Sep8 hTS-01252 Fri 18 Sep8 hTS-01259 | LDLiam Doyle | 40 h 5 days | £1,200.00 at £30/h | approved |
| 14 Sep Tap for the days Mon 14 Sep8 hTS-01234 Tue 15 Sep8 hTS-01242 Wed 16 Sep8 hTS-01247 Thu 17 Sep8 hTS-01254 Fri 18 Sep8 hTS-01261 | SRSteve Rowe | 40 h 5 days | £1,360.00 at £34/h | approved |
| 7 Sep Tap for the days Mon 7 Sep8 hTS-01185 Tue 8 Sep8 hTS-01195 Thu 10 Sep8 hTS-01212 Fri 11 Sep8 hTS-01221 | JPJosh Penrose | 32 h 4 days | £512.00 at £16/h | approved |
| 7 Sep Tap for the days Mon 7 Sep8 hTS-01186 Tue 8 Sep8 hTS-01196 Wed 9 Sep8 hTS-01203 Thu 10 Sep8 hTS-01213 Fri 11 Sep8 hTS-01222 | LDLiam Doyle | 40 h 5 days | £1,200.00 at £30/h | approved |
| 7 Sep Tap for the days Mon 7 Sep8 hTS-01189 Tue 8 Sep8 hTS-01199 Wed 9 Sep8 hTS-01206 Thu 10 Sep8 hTS-01216 Fri 11 Sep8 hTS-01225 | SRSteve Rowe | 40 h 5 days | £1,360.00 at £34/h | approved |
| 31 Aug Tap for the days Tue 1 Sep8 hTS-01146 Thu 3 Sep8 hTS-01163 Fri 4 Sep8 hTS-01174 | JPJosh Penrose | 24 h 3 days | £384.00 at £16/h | approved |
| 31 Aug Tap for the days Tue 1 Sep8 hTS-01147 Wed 2 Sep8 hTS-01154 Thu 3 Sep8 hTS-01164 Fri 4 Sep8 hTS-01175 | LDLiam Doyle | 32 h 4 days | £960.00 at £30/h | approved |
| 31 Aug Tap for the days Tue 1 Sep8 hTS-01151 Wed 2 Sep8 hTS-01158 Thu 3 Sep8 hTS-01168 Fri 4 Sep8 hTS-01179 | SRSteve Rowe | 32 h 4 days | £1,088.00 at £34/h | approved |
Purchases · 8, £15,100
Purchases →| Order | What | Status | Net |
|---|---|---|---|
| PO-5518 Halbrook Worktops, raised 6 Oct | Extra: upstand and downdraft cut-outV-4012-2 | Delivered 8 Oct, bill to come | £230.00 |
| PO-5501 Brackwell Tiles, raised 30 Sep | Splashback tiles and adhesive | Delivered 5 Oct, billed | £380.00 |
| PO-5498 Wrenfold Kitchen Supply, raised 28 Sep | Extra: larder unit and pull-outV-4012-1 | Delivered 29 Sep, billed | £540.00 |
| PO-5487 Halbrook Worktops, raised 22 Sep | Worktops, templated and fitted | Delivered 8 Oct, billed | £3,960.00 |
| PO-5469 Voltmere Electrical Wholesale, raised 4 Sep | Lighting and electrical fittings | Delivered 8 Sep, billed | £520.00 |
| PO-5456 Avonmere Builders Merchants, raised 28 Aug | Plaster, board and sundries | Delivered 1 Sep, billed | £640.00 |
| PO-5457 Kestle Timber, raised 28 Aug | Timber, panels and fixings | Delivered 2 Sep, billed | £410.00 |
| PO-5412 Wrenfold Kitchen Supply, raised 24 Jul | Kitchen units and doors | Delivered 28 Aug, billed | £8,420.00 |
Subcontractor invoices · 5, £5,450
Tap one for the subcontractor| Invoice | Work | Status | Amount |
|---|---|---|---|
| SC-3767 Jon Haskins Plumbing and Heating, 12 Oct | Plumbing, second fix | Approved, in Xero | £900.00 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
| SC-3763 Gary Pullen Electrical, 9 Oct | Electrics, second fix | Approved, in Xero | £1,100.00 |
Gary Pullen ElectricalElectrician, Kingswood. Day rate £260. Insured to Mar 2027. Domestic jobs. Part P registered. | |||
| SC-3740 Mark Dent Plastering, 11 Sep | Plastering, skim and making good | Paid | £1,200.00 |
Mark Dent PlasteringPlasterer, Brislington. Day rate £220. Insured to Feb 2027. Skim and dry-lining. | |||
| SC-3728 Gary Pullen Electrical, 4 Sep | Electrics, first fix | Paid | £1,300.00 |
Gary Pullen ElectricalElectrician, Kingswood. Day rate £260. Insured to Mar 2027. Domestic jobs. Part P registered. | |||
| SC-3727 Jon Haskins Plumbing and Heating, 3 Sep | Plumbing, first fix | Paid | £950.00 |
Jon Haskins Plumbing and HeatingPlumber, Bedminster. Day rate £250. Insured to May 2027. Gas Safe registered. | |||
Invoices · posted to Xero when sent
Billing →| Invoice | Stage | Status | Net | Gross | Xero |
|---|---|---|---|---|---|
| INV-2390 issued 23 Jul | Deposit 1 line | Paid 30 Jul | £12,000.00 | £14,400.00 | posted |
| INV-2439 issued 28 Sep | Progress 1 line | Paid 13 Oct | £24,000.00 | £28,800.00 | posted |
| DRAFT-01 goes out 16 Oct | Completion 1 line | Draft, goes out tomorrow | £12,000.00 | £14,400.00 | not yet |
Stages £48,000 + billed extras £0 = £48,000 on invoices. £36,000 sent, £36,000 paid.
Client
Client page →Hannah and James Whitcombe
Hannah Whitcombe · client since 2 Jul 2026
Site18 Grange Road, Henleaze
Phone07700 900842
PortalLive: progress, extras, invoices
Messages in the portal
Snag walk done: 6 small items, 4 already closed. Handover and the completion invoice on Friday.
Kate · Today 09:40
Fit complete. Worktops, upstand and the larder pull-out are all in. Snag walk with Kate tomorrow morning.
Steve · 14 Oct 16:20
Variation for the breakfast-bar upstand and downdraft cut-out is ready to approve.
Kate · 6 Oct 14:12
Variation for the extra larder unit is priced and ready to approve.
Kate · 28 Sep 09:45
People and dates
Project managerKate Lyons
CrewCrew A: Steve, Liam, Josh
Booked21 Jul 2026
StartedTue 1 Sep
Planned to finishFri 2 Oct
HandoverFri 16 Oct
On the schedule
Schedule →This week and next
Timeline
Jon Haskins Plumbing and Heating: Plumbing, second fix, £900.00
Jon Haskins · Mon 12 Oct 17:00
Gary Pullen Electrical: Electrics, second fix, £1,100.00
Gary Pullen · Fri 9 Oct 17:00
Delivered: Worktops, templated and fitted from Halbrook Worktops (PO-5487, £3,960.00)
Steve Rowe · 8 Oct 08:15
Delivered: Extra: upstand and downdraft cut-out from Halbrook Worktops (PO-5518, £230.00)
Steve Rowe · 8 Oct 08:15
V-4012-2 approved by the client (portal), £1,350
Client · 6 Oct 20:15
Delivered: Splashback tiles and adhesive from Brackwell Tiles (PO-5501, £380.00)
Steve Rowe · 5 Oct 08:15
Delivered: Extra: larder unit and pull-out from Wrenfold Kitchen Supply (PO-5498, £540.00)
Steve Rowe · 29 Sep 08:15
V-4012-1 approved by the client (portal), £1,850
Client · 28 Sep 19:40
Labour on Job 4012 is £1,012 ahead of the work done: 64% of the labour budget used at 58% complete.
Auto · 25 Sep 16:30
Mark Dent Plastering: Plastering, skim and making good, £1,200.00
Mark Dent · 11 Sep 17:00
Gary Pullen Electrical: Electrics, first fix, £1,300.00
Gary Pullen · 4 Sep 17:00
Jon Haskins Plumbing and Heating: Plumbing, first fix, £950.00
Jon Haskins · 3 Sep 17:00
Delivered: Timber, panels and fixings from Kestle Timber (PO-5457, £410.00)
Steve Rowe · 2 Sep 08:15
Delivered: Plaster, board and sundries from Avonmere Builders Merchants (PO-5456, £640.00)
Steve Rowe · 1 Sep 08:15
First day on site: Josh, Liam, Steve
Site app · 1 Sep 07:30
Delivered: Kitchen units and doors from Wrenfold Kitchen Supply (PO-5412, £8,420.00)
Steve Rowe · 28 Aug 08:15
Booked: £48,000 ex VAT
Owen · 21 Jul 11:00